Oklahoma City Market Report
$404,013
AVERAGE PRICE OF 2,203 HOMES$202,910
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,028,024
AVERAGE PRICE OF 132 MULTI-MILLION DOLLAR HOMES$467,674
AVERAGE PRICE OF 353 NEWLY BUILT HOMES$665,955
AVERAGE PRICE OF 159 HOMES WITH A POOL$361,208
AVERAGE PRICE OF 100 REDUCED PRICE HOMESAverage Home
Average Price | $404,013 |
Avg Bedrooms | 2.62 beds |
Avg Bathrooms | 2.01 baths |
Average Price by Bedrooms
1 bedroom | $258,454 |
2 bedrooms | $254,889 |
3 bedrooms | $297,797 |
4 bedrooms | $451,702 |
5 bedrooms | $927,726 |
Oklahoma City Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 2,145 | 2,044 | 2,066 | 2,055 | 1,966 |
Average Price | $417,455 | $425,749 | $418,300 | $410,584 | $411,419 |
Avg Price Change | -1.99% | +1.78% | +1.88% | -0.20% | -0.79% |
Median Price | $274,862 | $282,009 | $278,585 | $276,865 | $280,823 |
Med Price Change | -2.60% | +1.23% | +0.62% | -1.43% | +0.34% |
Avg Bedrooms | 2.62 beds | 2.63 beds | 2.62 beds | 2.6 beds | 2.62 beds |
Avg Bathrooms | 2.03 baths | 2.05 baths | 2.04 baths | 2.01 baths | 2.03 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Douglass Hs | 230 | $419,396 | 75 days |
John Marshall Hs | 261 | $372,285 | 57 days |
Northwest Classen Hs | 191 | $251,231 | 72 days |
Putnam City Hs | 134 | $290,866 | 93 days |
Westmoore Hs | 138 | $331,058 | 79 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,203 | $404,013 | 81 days |
Distressed Homes | 14 | $202,910 | 82 days |
Multi-Million Dollar Homes | 132 | $2,028,024 | 137 days |
Newly Built Homes | 353 | $467,674 | 89 days |
Homes with a Pool | 159 | $665,955 | 63 days |
Reduced Price Homes | 100 | $361,208 | 53 days |
Powered by
